Essential AI Assistant
From £99/monthSetup from £199
Discuss EssentialPricing detail
Starting prices depend on workflow complexity, usage, data imports, websites and supported dashboard configuration. This page shows what each plan is designed to include before final scope is confirmed.
Setup from £199
Discuss EssentialSetup from £399
Discuss ProfessionalSetup from £699
Discuss BespokeSetup from £1,500+
Discuss ManagedSetup from £299
Open dealership examplePlan comparison
Included means part of the plan's normal starting scope. Scoped means agreed during launch because requirements vary.
| Feature | Essential | Professional | Bespoke | Managed | Dealership |
|---|---|---|---|---|---|
| Monthly starting price | £99 | £199 | £349 | Custom | £149 |
| Setup starting price | £199 | £399 | £699 | £1,500+ | £299 |
| Branded AI website assistant | Included | Included | Included | Included | Included |
| Business knowledge / FAQ setup | Included | Included | Included | Included | Included |
| Basic qualification and lead capture | Included | Included | Included | Included | Included |
| Email lead alerts | Included | Included | Included | Scoped | Included |
| Basic dashboard | Included | Included | Included | Included | Included |
| Configured qualification flow | - | Included | Included | Included | Included |
| AI summaries and transcripts | - | Included | Included | Included | Included |
| Lead pipeline, owner, notes and status | - | Included | Included | Included | Included |
| Reply-copy tools | - | Included | Included | Scoped | Included |
| Two staff roles | - | Included | Included | Scoped | Included |
| Booking requests and internal calendar | - | Included | Included | Scoped | Included |
| Stock, services, products or listings data | - | - | Included | Scoped | Vehicle stock focus |
| Multiple agreed enquiry flows | - | - | Included | Scoped | Dealership flows |
| Tenant logo, title and colour branding | - | - | Included | Scoped | Included |
| CSV data import and internal calendar | - | - | Included | Scoped | Included |
| Priority optimisation and support | - | - | Included | Included | Scoped |
| Tenant-by-tenant setup | - | - | - | Included | - |
| Higher usage by agreement | - | - | Scoped | Included | Scoped |
| Buy, finance, part-exchange and sell flows | - | - | Scoped | Scoped | Included |
| Service, MOT and test-drive requests | - | - | Scoped | Scoped | Included |
| CSV stock import and cautious matching | - | - | Scoped | Scoped | Included |
External calendar, CRM and DMS integrations are not included in the current product. No return is guaranteed. Staff still confirm appointments, availability, prices and any finance-related details.